Serial No | Unlisted Share Name | Lot Size | Sector | Document |
---|---|---|---|---|
1 | NSE India Limited Unlisted Share | 100 | Stock Exchange | Download |
2 | Tata Capital Unlisted Share | 50 | Finance | Download |
3 | Apollo Green Energy Limited Unlisted Share | 200 | Green Energy | Download |
4 | Metropolitan Stock Exchange (MSEI) Unlisted Share | 5000 | Stock Exchange | No document |
5 | Polymatech Unlisted Share | 1000 | Semiconductor | Download |
6 | Holistic House India Limited Unlisted Share | 500 | FMCG | No document |
7 | Oraval Stays Limited (Oyo) Unlisted Share | 500 | Hospitality | No document |
8 | TFCS Kitchen Solutions Limited Unlisted Share | 500 | Service | No document |
9 | Skinnbook Lab India Limited Unlisted Share | 500 | Cosmetics | No document |
10 | Boat Unlisted Share (Imagine Marketing) | 25 | Electronics | No document |
Orafy Financial Service offers personalized wealth management, combining investment solutions and risk management to help you achieve peace of mind and secure your financial future.